Samurai F-380 Dry Box
RM 18.72
Samurai F-380 Dry Box
Compact Dry Box With Air Tight Seal. Built In Humidity Reader. Use A Dry Silicon Pack Ensure Your Important Instrument Remain Dry To Prevent Fungus
Highlight Features
- Low cost.
- protect valuable products from humidity.
- No power required.
Relative Humidity Chart
Relative humidity | Protect scope |
60%-55% | Carbon paper, fax paper, uniques, pictures, money, stamps, printed paper etc |
55%-45% | Camera, video camera, lens, microscope, binocular glass CD, fion, anode film cathode film, instruments, fur, medicals |
45%-35% | Metal without iron, semiconductors, circuit board, tungsten wire, IC card, batteries etc |
35%-25% | Precise measures, optical apparatus, electricity, detector, lens, medical material, etc |
25%-15% | Special chemical material, medical apparatus, sample, seeds, pollen etc |
Dimension
Width | 265mm |
---|---|
Depth | 183mm |
Height | 125mm |
Humidity Gauge | ranges from 25-60(M) |
Power consumption | 0 Watts |